Full Model Catalog
Compare All Models
All models share the same exterior color options, interior finishes, appliances, and site requirements. Pricing, square footage, and slab dimensions vary by model.
| Specification | Brookside Cottage | Woodside Starter Home | Lakeside Family Home | Woodside Duplex | Lakeside Estate |
|---|---|---|---|---|---|
| Description | Studio with Kitchen & Bath | One Bedroom with Large Bath & Full Kitchen | Three Bedroom Home | Brookside Cottage + Woodside Starter Home with Duplex Connector | Lakeside Family Home + Woodside Starter Home with Duplex Connector |
| Move-In Ready Price | $90,000 | $125,000 | $165,000 | $240,000 | $305,000 |
| Shell Price | $40,000 | $55,000 | $70,000 | — | — |
| Square Footage | 448 sq ft | 640 sq ft | 832 sq ft | 1,280 sq ft | 1,616 sq ft |
| Price / sq ft | $201 / sq ft | $195 / sq ft | $198 / sq ft | $188 / sq ft | $189 / sq ft |
| Dimensions | 28 ft × 16 ft | 40 ft × 16 ft | 52 ft × 16 ft | 80 ft × 16 ft | 92 ft × 16 ft |
| Slab Requirements | 28 ft × 16 ft concrete slab | 40 ft × 16 ft concrete slab | 52 ft × 16 ft concrete slab | 80 ft × 16 ft concrete slab | 92 ft × 16 ft concrete slab |
| Options & Finishes | |||||
| Exterior Colors |
|
|
|
|
|
| Siding Style |
|
|
|
|
|
| Interior Finishes |
|
|
|
|
|
| Site Requirements | |||||
| Included Appliances |
|
|
|
|
|
| Power Options |
|
|
|
|
|
| Additional Requirements |
|
|
|
|
|